Pets
Energy, XP and the cost of feeding each pet, what every resource it fetches costs you, and how many days it takes to level it up. With your farm connected your boosts apply and you can load your own pets.
Your pet
- 1 Fetches Acorn (100 energy)
Boosts
No boosts0 onEnergy
Experience
Fetching
Utility
- With the Paw Aura on, feeding does not use up the food: the cost is zero.
Some ticked foods have no price: Mashed Potato, Rhubarb Tart, Pumpkin Soup, Reindeer Carrot, Bumpkin Broth, Popcorn, Sunflower Crunch, Roast Veggies, Club Sandwich, Fruit Salad, Cheese, Quick Juice, Carrot Juice, Purple Smoothie, Boiled Eggs, Cabbers n Mash, Fried Tofu, Kale Stew, Cauliflower Burger, Bumpkin Salad, Goblin's Treat, Pancakes, Bumpkin ganoush, Tofu Scramble, Sunflower Cake, Cornbread, Pumpkin Cake, Potato Cake, Apple Pie, Orange Cake, Carrot Cake, Fermented Carrots, Blueberry Jam, Sauerkraut, Fancy Fries, Orange Juice, Apple Juice, Power Smoothie, Bumpkin Detox, Sour Shake. Untick them to see the cost.
What each fetch costs you
| Resource | From level | Energy | Brings | Cost per unit | Market | Profit per unit | Profit per 1,000 energy |
|---|---|---|---|---|---|---|---|
| 1 | ⚡ 100 | 1 | — | — | — | — | |
| level 3 | ⚡ 200 | 1 | — | — | — | — | |
| level 7 | ⚡ 200 | 1 | — | — | — | — | |
| level 20 | ⚡ 300 | 1 | — | — | — | — |
A resource costs the energy its fetch spends, at your cheapest food's cost per energy (the one you'd feed to farm energy), divided by what the fetch brings. The Acorn does not trade on the market and the Fossil Shell gives a random resource, so neither has a profit.
Which foods you feed
Each day it asks for one random food of each difficulty. Untick the ones you would not feed: those requests go unfed, and the numbers account for it.
Easy1 a day14 of 14+20 XP⚡ 20
| Food | Price | Per energy |
|---|---|---|
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
Medium1 a day26 of 26+100 XP⚡ 100
| Food | Price | Per energy |
|---|---|---|
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
HardNot asked for yet24 of 24+300 XP⚡ 300
| Food | Price | Per energy |
|---|---|---|
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
| Breed | Kind | Pets | Categories | Fetches |
|---|---|---|---|---|
| Dog | Common | GuardianHunter | ||
| Cat | Common | HunterMoonkin | ||
| Owl | Common | MoonkinForager | ||
| Horse | Common | VoyagerBeast | ||
| Bull | Common | BeastSnowkin | ||
| Hamster | Common | ForagerGuardian | ||
| Penguin | Common | SnowkinVoyager | ||
| Ram | NFT | 450 in total | HunterVoyagerMoonkin | |
| Dragon | NFT | 300 in total | SnowkinGuardianVoyager | |
| Phoenix | NFT | 450 in total | MoonkinBeastGuardian | |
| Griffin | NFT | 450 in total | VoyagerForagerBeast | |
| Warthog | NFT | 450 in total | BeastSnowkinHunter | |
| Wolf | NFT | 450 in total | GuardianHunterForager | |
| Bear | NFT | 450 in total | ForagerMoonkinSnowkin |
Each category fetches one resource. Common pets have two categories; NFT pets have three and also fetch Moonfur. A Pet Egg costs 150,000 coins.
| Shrine | Effect | Materials | Lasts | Cost | Cost per day |
|---|---|---|---|---|---|
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 7 days | Loading prices… | — | |||
| 1 day | Loading prices… | — | |||
| 30 days | Loading prices… | — | |||
| 14 days | Loading prices… | — |
Pet resources and Obsidian go at market price. The Acorn does not trade, so it is valued at what fetching one costs you in the calculator.
| Level | Total XP | Perk | Days from level 1 |
|---|---|---|---|
| 1 | 0 | Fetches Acorn (100 energy) | ✓ |
| 3 | 300 | Fetches its primary category's resource (200 energy) | — |
| 5 | 1,000 | +5 energy per feed | — |
| 7 | 2,100 | Fetches its secondary category's resource (200 energy) | — |
| 10 | 4,500 | Also asks for a hard food (common pets only) | — |
| 12 | 6,600 | Fetches Moonfur (1,000 energy) (NFT only) | — |
| 15 | 10,500 | +0.10 per fetch (not on a Fossil Shell) | — |
| 18 | 15,300 | +1 Acorn per fetch | — |
| 20 | 19,000 | Fetches Fossil Shell (300 energy) | — |
| 25 | 30,000 | Fetches its tertiary category's resource (200 energy) (NFT only) | — |
| 27 | 35,100 | +10% XP per feed | — |
| 30 | 43,500 | Asks for a second medium food (NFT only) | — |
| 35 | 59,500 | +5 energy per feed | — |
| 40 | 78,000 | +15% XP per feed, 25% in total (NFT only) | — |
| 50 | 122,500 | +0.05 per fetch, 0.15 in total (not on a Fossil Shell) | — |
| 60 | 177,000 | +1 per fetch that is neither Acorn nor Moonfur (NFT only) | — |
| 75 | 277,500 | +5 energy per feed | — |
| 85 | 357,000 | +25% XP per feed, 50% in total (NFT only) | — |
| 100 | 495,000 | +0.10 per fetch, 0.25 in total (not on a Fossil Shell) | — |
| 150 | 1,117,500 | +0.25 Moonfur per fetch, 0.50 in total (NFT only) | — |
| 200 | 1,990,000 | Asks for a second hard food (NFT only) | — |
The days use the calculator's foods and boosts, with the XP the pet gives at each level it passes through.